Записи с меткой «Classical»
Puer Natus Est – Classical – Various Artists
|
Исполнитель: Classical – Various Artists Альбом: Puer Natus Est Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Thomas Tallis – Videte Miraculum | 185 | 11:39 | 15.3 |
2 | John Taverner – Audivi Vocem De Caelo | 184 | 4:09 | 5.4 |
3 | William Byrd – Rorate Caeli Desuper (Gradualia I 1605) | 191 | 4:41 | 6.4 |
4 | Thomas Tallis – Gloria (Missa Puer Natus Est) | 193 | 9:28 | 13.0 |
Piano Trios D.898- D 929- Adagio D897- Trio Movement D28 ( Beaux Arts Trio ) – CD2 – Schubert, Franz
|
Исполнитель: Schubert, Franz Альбом: Piano Trios D.898- D 929- Adagio D897- Trio Movement D28 ( Beaux Arts Trio ) – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track01 | 320 | 12:48 | 29.2 |
2 | Track02 | 320 | 9:45 | 22.3 |
3 | Track03 | 320 | 6:46 | 15.4 |
4 | Track04 | 320 | 14:27 | 33.0 |
5 | Track05 | 320 | 7:42 | 17.6 |
The Legacy of Dinu Lipatti – CD1 – Lipatti, Dinu
|
Исполнитель: Lipatti, Dinu Альбом: The Legacy of Dinu Lipatti – CD1 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Partita No. 1 In B Flat Major, BWV 825 – 1. Prelude | 320 | 1:43 | 3.9 |
2 | Partita No. 1 In B Flat Major, BWV 825 – 2. Allemande | 320 | 2:38 | 6.0 |
3 | Partita No. 1 In B Flat Major, BWV 825 – 3. Courante | 320 | 2:48 | 6.4 |
4 | Partita No. 1 In B Flat Major, BWV 825 – 4. Sarabande | 320 | 5:07 | 11.7 |
5 | Partita No. 1 In B Flat Major, BWV 825 – 5. Menuet I-II | 320 | 2:28 | 5.6 |
Works For String Quartet – Arditti Quartet
|
Исполнитель: Arditti Quartet Альбом: Works For String Quartet Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Grido (2001-2002) | 320 | 24:27 | 55.9 |
2 | Reigen Seliger Geister (1988-1989) | 320 | 27:30 | 62.9 |
3 | Gran Torso (1971-1972, 1978) | 320 | 23:04 | 52.8 |
The Planets ( Andre Previn ) – Holst, Gustav
|
Исполнитель: Holst, Gustav Альбом: The Planets ( Andre Previn ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | mars | 320 | 7:07 | 16.2 |
2 | venus | 320 | 8:44 | 19.9 |
3 | mercury | 320 | 3:51 | 8.8 |
4 | jupiter | 320 | 7:42 | 17.6 |
5 | saturn | 320 | 9:36 | 21.9 |
Grieg – Sonata Op45 – Rachmaninov, Sergei
|
Исполнитель: Rachmaninov, Sergei Альбом: Grieg – Sonata Op45 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Allegro molto ed appassionato | 128 | 8:59 | 8.2 |
2 | Allegretto espressivo alla Romanza | 128 | 6:40 | 6.1 |
3 | Allegro animato | 128 | 7:25 | 6.7 |
Sonata In E Flat Major, K380/3 – Grumiaux, Arthur
|
Исполнитель: Grumiaux, Arthur Альбом: Sonata In E Flat Major, K380/3 Год: 1981 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Allegro | 192 | 6:52 | 9.4 |
2 | Andante Con Moto | 192 | 6:55 | 9.5 |
3 | Rondo (Allegro) | 192 | 4:34 | 6.2 |
Quinteto de Cordas – ( Completo ) ( Rostropovich , Quarteto Melos ) – Schubert, Franz
|
Исполнитель: Schubert, Franz Альбом: Quinteto de Cordas – ( Completo ) ( Rostropovich , Quarteto Melos ) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Allegro ma non troppo | 192 | 20:37 | 28.3 |
2 | Adagio | 192 | 16:07 | 22.1 |
3 | Scherzo. Presto – Trio. Andante sostenuto | 192 | 11:18 | 15.5 |
4 | Allegretto | 192 | 9:55 | 13.6 |
Mohd. Rafi – The Virtuoso – CD4 – Mohd. Rafi
|
Исполнитель: Mohd. Rafi Альбом: Mohd. Rafi – The Virtuoso – CD4 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Aane Se Uske Aaye Bahaar | 188 | 3:56 | 5.2 |
2 | Gulabi Aankhen Jo | 188 | 3:25 | 4.5 |
3 | Apni Aankhon Mein | 190 | 3:27 | 4.6 |
4 | Wadeyan Mera Daman | 190 | 3:44 | 5.0 |
5 | Likhe Jo Khat Tujhe | 191 | 4:36 | 6.2 |
Turandot ( Sutherland , Pavarotti , Caballe , Mehta ) – CD2 – Puccini, Giacomo
|
Исполнитель: Puccini, Giacomo Альбом: Turandot ( Sutherland , Pavarotti , Caballe , Mehta ) – CD2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Pista 1 | 192 | 6:34 | 9.0 |
2 | Pista 2 | 192 | 6:49 | 9.3 |
3 | Pista 3 | 192 | 4:07 | 5.6 |
4 | Pista 4 | 192 | 4:16 | 5.8 |
5 | Pista 5 | 192 | 3:25 | 4.6 |