Записи с меткой «Rock – Various Artists»
Remixes By Hate Dept – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Remixes By Hate Dept Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | This Much (Hate Dept. Remix) | 165 | 4:07 | 4.8 |
2 | Master And Servant (Hate Dept. Cover) | 164 | 5:14 | 6.1 |
3 | Planet Earth (Hate Dept. Cover) | 164 | 4:58 | 5.8 |
4 | Edge Of The World (Hate Dept Cover) | 174 | 4:29 | 5.5 |
5 | Won’t Stay Lit (Unreleased Version) | 166 | 3:39 | 4.3 |
Wahrschauer 58 – Rock – Various Artists
|
Исполнитель: Rock – Various Artists Альбом: Wahrschauer 58 Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mad Monks – Fiesta De La Resistencia | 206 | 3:05 | 4.5 |
2 | Schlagzeilen – Rosen (Feat. Filou) | 149 | 3:57 | 4.2 |
3 | Strawberry Blondes – Revolution Radio | 159 | 2:06 | 2.3 |
4 | Casino Gitano – Domino | 173 | 4:28 | 5.5 |
5 | Blutjungs – Punkrocksongtextapparat | 217 | 3:43 | 5.7 |
6 | Montreal – Schade Um Dich | 233 | 3:31 | 5.8 |
Prism – From The Vaults – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Prism – From The Vaults Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Fine | 192 | 4:07 | 5.6 |
2 | We Gotta Get Outta Here | 192 | 4:18 | 5.9 |
3 | Rain (Alternate Version) | 192 | 4:08 | 5.6 |
4 | Cadillac Club | 192 | 2:14 | 3.0 |
Thunderdome 03 – The Nightmare Is Back (Cd 1) – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Thunderdome 03 – The Nightmare Is Back (Cd 1) Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Riot Squad – Nonshlen Tustokken (Ode De Vortex) | 192 | 4:16 | 5.9 |
2 | Scarface – Speedy Gonzales | 192 | 4:13 | 5.8 |
3 | Leathernecks – At War | 192 | 3:19 | 4.6 |
4 | Technohead – The Passion (3) | 192 | 5:04 | 7.0 |
5 | Kuadra – La Onda (La Onda De Einstein Mix) | 192 | 4:29 | 6.2 |
6 | Bardot – Viva La Revolution | 192 | 3:34 | 4.9 |
Hombre Malo And Jack And The Bearded Fishermen – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Hombre Malo And Jack And The Bearded Fishermen Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hombre Malo-A Desert For A Man | 224 | 5:08 | 8.1 |
2 | Jack And The Bearded Fishermen-Spies Of Congress | 214 | 4:58 | 7.6 |
Bacobens Rock Top 500 (cd24) – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Bacobens Rock Top 500 (cd24) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dance To The Music (Sly And The Family Stone) | 192 | 2:59 | 4.1 |
2 | Stranglehold (Ted Nugent) | 192 | 8:24 | 11.5 |
3 | 5 15 (The Who) | 192 | 5:00 | 6.8 |
4 | Crazy Train (Ozzy Osbourne) | 192 | 4:57 | 6.8 |
5 | Journey To The Center Of The Mind (Amboy Dukes) | 192 | 3:36 | 4.9 |
Alternative Times Vol. 26 – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Alternative Times Vol. 26 Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 12 stones-broken | 192 | 2:58 | 4.0 |
2 | chad kroeger-hero | 192 | 3:20 | 4.5 |
3 | trust company-downfall | 192 | 3:11 | 4.3 |
4 | 30 seconds to mars-capricorn | 192 | 3:51 | 5.2 |
Hardcore Flashback – Single Track – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Hardcore Flashback – Single Track Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hardcore Flashback | 171 | 80:12 | 97.9 |
200 Original Mega Jukebox Hits (Cd 1) – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: 200 Original Mega Jukebox Hits (Cd 1) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Jewel Akens The Birds And The Bees | 192 | 2:09 | 2.9 |
2 | The Trashmen Surfin’ Bird | 192 | 2:15 | 3.0 |
3 | Dion & The Belmonts Lovers Who Wonder | 192 | 2:31 | 3.4 |
4 | Fabian Turn Me Loose | 192 | 2:22 | 3.2 |
Jappo Vs Lancinghouse – Darkside of Hardcore Event 03 – Rock – Various Artists
![]() |
Исполнитель: Rock – Various Artists Альбом: Jappo Vs Lancinghouse – Darkside of Hardcore Event 03 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Weapons and Ammunition (D-Drive) | 192 | 2:49 | 3.8 |
2 | I Grab My Nine (Dione) | 256 | 2:53 | 5.2 |
3 | To Raise Hell (Dione) | 192 | 4:10 | 5.7 |
4 | EXLXAXL (DT6 Remix; Jappo Vs Lancinghouse) | 192 | 3:55 | 5.3 |